« Back to the AppliTrack Recruiting
Lifetime Satisfaction/Money Back Guarantee
Our goal is for you to be comfortable with your decision to purchase AppliTrack, even after you've made your decision. Therefore, should you ever choose to discontinue service, we will gladly refund your money for any unused months of service for which you have already paid throughout your entire time with AppliTrack. With a renewal rate of over 99.9% for 12 years, we are quite comfortable with this proposition!
Switch to AppliTrack Special Offer
We do not take our clients business for granted and know that we must continually "earn our keep". Therefore, we will allow any organization that currently is under contract with a competing system free AppliTrack service until your current contract expires. Let us use this time to prove why we are the market leader!
Find Your Rate
| Student Enrollment | Annual Fee for Stand Alone System | Annual Fee for Consortium Members* |
|---|---|---|
| 0-99 | $680 | $0 |
| 100-399 | $680 | $150 |
| 400-1,299 | $680 | $460 |
| 1,300-2,699 | $1,360 | $920 |
| 2,700-9,999 | $2,800 | $1,840 |
| 10,000-19,999 | $4,550 | $3,000 |
| 20,000+ | Use our calculator to find your fee. | Use our calculator to find your fee. |
*An AppliTrack Consortium is a collection of school districts who wish to share a common application, job board, and pool of applicants. Each member district can post only their vacancies on their district website, is able to keep their notes "hidden" from other member districts, and is not able to see which specific vacancies in other member districts to which an applicant applies. There are over 50 Service Agencies that host an AppliTrack Consortium! for more information.
| Employees (FTE) | Annual Fee |
|---|---|
| Less than 250 | $680 |
| 250-499 | $1,360 |
| 500-749 | $2,800 |
| 750+ | $2,800 + $680/block of 250 FTEs |
| Employees (FTE) | Annual Fee |
|---|---|
| Less than 100 | $680 |
| 100-249 | $680 |
| 250-399 | $1,360 |
| 400-574 | $2,040 |
| 575-749 | $2,720 |
| 750-949 | $3,400 |
| 950-1,149 | $4,080 |
| 1,150-1,349 | $4,760 |
| 1,350-1,599 | $5,440 |
| 1,600-1,849 | $6,120 |
| 1,850-2,099 | $6,800 |
| 2,100-2,399 | $7,480 |
| 2,400-2,699 | $8,160 |
| 2,700-2,999 | $8,840 |
| 3,000-3,299 | $9,520 |
| 3,300-3,649 | $10,200 |
| 3,650+ | $10,880 + $680/block of 350 employees |
